Raymon
Kirana Ultimate SE
Carretera
4.236,86€IVA inclòs
Reservable
Talla
Característiques tècniques
Bicicleta Carretera Raymon Kirana Ultimate
ESPECIFICACIONES
| Cuadro | 28", Carbon MLC Composite |
| Horquilla | Carbono Carretera Disco |
| Cambio | Shimano Ultegra Di2, RD-R8150, 2x12v |
| Desviador | Shimano Ultegra Di2, FD-R8150 |
| Mando Cambio | Shimano Ultegra Di2, ST-R8170 |
| Bielas | Shimano Ultegra, FC-R8100, 52/36T |
| Cassette | Shimano CS-R8101, 11-34T |
| Cadena | Shimano CN-M6100 |
| Freno Delantero | Shimano BR-R8170, 2 pistones, Disco Hidráulico |
| Disco Delantero | Shimano RT-CL800, 160mm, Center Lock |
| Freno Trasero | Shimano BR-R8170, 2 pistones, Disco Hidráulico |
| Disco Trasero | Shimano RT-CL800, 160mm, Center Lock |
| Ruedas | DT Swiss ERC1100 carbon 12x100/12x142mm |
| Neumáticos | Continental Grand Prix 5000S, 30-622 |
| Cinta Manillar | Raymon Antideslizante |
| Manillar | Raymon One Piece Carbon |
| Ancho Manillar (mm) | 2XS 380; XS 400; S, M 420; L, XL 440 |
| Potencia | Raymon One Piece Carbon |
| Tija | Raymon, carbon offset: 15 mm 27,2 mm |
| Longitud Tija (mm) | 2XS, XS, S, M: 350 | L, XL: 400 |
| Cierre Tija | Integrado |
| Sillín | Raymon 140 SL VM Fit |
| Peso (Kg) | 7,6 |
| Peso máx. admisible (kg) | 120 |
Guía de tallas Raymon Kirana Ultimate
| Talla | Estatura (cm) |
| 2XS | 153 - 166 |
| XS | 164 - 173 |
| S | 170 - 179 |
| M | 177 - 186 |
| L | 183 - 192 |
| XL | 188 - 198 |
Geometría Raymon Kirana Ultimate
| Talla | Medida Cuadro (cm) | Reach (mm) | Stack (mm) |
| 2XS | 49 | 373 | 512 |
| XS | 52 | 380 | 527 |
| S | 54 | 386 | 540 |
| M | 56 | 396 | 560 |
| L | 58 | 404 | 580 |
| XL | 60 | 410 | 595 |
La bicicleta se envía embalada, pre-montada y pre-ajustada.
Para más detalles, consulta el punto 5 de condiciones.
Todos los productos de nuestro catálogo han sido seleccionados con criterios técnicos profesionales por el personal de Centre Biker Girona.
1
Producte reservable · S'enviarà quan estigui disponible Enviaments 24-48h
Garantia 2 anys
